6.
6.
1 | Energy | 276 kJ / 65kcal |
---|---|---|
2 | Fats (of which saturated fatty acids) | < 0.5 g (0.2 g) |
3 | Carbohydrates (of which sugars) | 15g (12 g) |
4 | Protein | 0.6 g |
5 | Salt | 0.02 g |
6 | Vitamin C | 10 mg* |
*40% of the reference value for infants and young children
1 | Energy | 276 kJ / 65kcal |
---|---|---|
2 | Fats (of which saturated fatty acids) | < 0.5 g (0.2 g) |
3 | Carbohydrates (of which sugars) | 15g (12 g) |
4 | Protein | 0.6 g |
5 | Salt | 0.02 g |
6 | Vitamin C | 10 mg* |
*40% of the reference value for infants and young children
All important information about OVKO
is published on our social media accounts.
All important information about OVKO
is published on our social media accounts.
OVKO – NOVOFRUCT SK, s.r.o. © 2021