May contain: milk, gluten (< 20 mg/kg).
| 1 | Energy | 242 kJ/ 57 kcal |
|---|---|---|
| 2 | Fats (of which saturated fatty acids) | < 0,5 g (0,2 g) |
| 3 | Carbohydrates (of which sugars) | 13g (11 g) |
| 4 | Protein | < 0,5 g |
| 5 | Salt | 0,01 g |
| 6 | Vitamin C | 15 mg (19 %*) |
* daily reference vitamin C intake for adults
May contain: milk, gluten (< 20 mg/kg).
| 1 | Energy | 242 kJ/ 57 kcal |
|---|---|---|
| 2 | Fats (of which saturated fatty acids) | < 0,5 g (0,2 g) |
| 3 | Carbohydrates (of which sugars) | 13g (11 g) |
| 4 | Protein | < 0,5 g |
| 5 | Salt | 0,01 g |
| 6 | Vitamin C | 15 mg (19 %*) |
* daily reference vitamin C intake for adults
All important information about OVKO
is published on our social media accounts.
All important information about OVKO
is published on our social media accounts.
OVKO – NOVOFRUCT SK, s.r.o. © 2021