5.
5.
* Ingredients from organic farming.
| 1 | Energy | 288 kJ / 68 kcal |
|---|---|---|
| 2 | Fats (of which saturated fatty acids) | < 0.5 g (0.1 g) |
| 3 | Carbohydrates (of which sugars) | 15 g (10 g) |
| 4 | Fiber | 1, 8 g |
| 5 | Protein | 1.2 g |
| 6 | Salt | 0.01 g |
* Ingredients from organic farming.
| 1 | Energy | 288 kJ / 68 kcal |
|---|---|---|
| 2 | Fats (of which saturated fatty acids) | < 0.5 g (0.1 g) |
| 3 | Carbohydrates (of which sugars) | 15 g (10 g) |
| 4 | Fiber | 1, 8 g |
| 5 | Protein | 1.2 g |
| 6 | Salt | 0.01 g |
All important information about OVKO
is published on our social media accounts.
All important information about OVKO
is published on our social media accounts.
OVKO – NOVOFRUCT SK, s.r.o. © 2021