5.
5.
Ingredients come from organic farming.
| 1 | Energy | 310 kJ / 73 kcal |
|---|---|---|
| 2 | Fats (of which saturated fatty acids) | < 0.5 g (0.1 g) |
| 3 | Carbohydrates (of which sugars) | 17 g (12 g) |
| 4 | Fibre | 2.6 g |
| 5 | Protein | 1.0 g |
| 6 | Salt | 0.01 g |
Ingredients come from organic farming.
| 1 | Energy | 310 kJ / 73 kcal |
|---|---|---|
| 2 | Fats (of which saturated fatty acids) | < 0.5 g (0.1 g) |
| 3 | Carbohydrates (of which sugars) | 17 g (12 g) |
| 4 | Fibre | 2.6 g |
| 5 | Protein | 1.0 g |
| 6 | Salt | 0.01 g |
All important information about OVKO
is published on our social media accounts.
All important information about OVKO
is published on our social media accounts.
OVKO – NOVOFRUCT SK, s.r.o. © 2021