6.
6.
*The ingredients are from organic farming.
Allergens are marked in bold.
1 | Energy | 251 kJ / 59 kcal |
---|---|---|
2 | Fats (of which saturated fatty acids) | < 0.5 g (0.1 g) |
3 | Carbohydrates (of which sugars) | 13 g (6.7 g) |
4 | Fiber | 1, 4 g |
5 | Protein | 1.3 g |
6 | Salt | < 0.01 g |
*The ingredients are from organic farming.
Allergens are marked in bold.
1 | Energy | 251 kJ / 59 kcal |
---|---|---|
2 | Fats (of which saturated fatty acids) | < 0.5 g (0.1 g) |
3 | Carbohydrates (of which sugars) | 13 g (6.7 g) |
4 | Fiber | 1, 4 g |
5 | Protein | 1.3 g |
6 | Salt | < 0.01 g |
All important information about OVKO
is published on our social media accounts.
All important information about OVKO
is published on our social media accounts.
OVKO – NOVOFRUCT SK, s.r.o. © 2021