8.
8.
*Ingredients come from organic farming.
| 1 | Energy | 158 kJ / 37 kcal |
|---|---|---|
| 2 | Fats (of which saturated fatty acids) | < 0.5 g (< 0.1 g) |
| 3 | Carbohydrates (of which sugars) | 7.9 g (2.6 g) |
| 4 | Protein | 1.0 g |
| 5 | Salt | 0.09 g |
*Ingredients come from organic farming.
| 1 | Energy | 158 kJ / 37 kcal |
|---|---|---|
| 2 | Fats (of which saturated fatty acids) | < 0.5 g (< 0.1 g) |
| 3 | Carbohydrates (of which sugars) | 7.9 g (2.6 g) |
| 4 | Protein | 1.0 g |
| 5 | Salt | 0.09 g |
All important information about OVKO
is published on our social media accounts.
All important information about OVKO
is published on our social media accounts.
OVKO – NOVOFRUCT SK, s.r.o. © 2021